Markets
Gold rate today
What gold costs in Dubai and India, worked out from the international spot price and updated every morning.
Spot gold
$3,996.90
US dollars an ounce 0.00% unchanged since the previous day
Dubai, 24 karat
AED 471.46
dirhams a gram
India, 24 karat
₹1,22,003
rupees for 10 grams
Prices by karat
| Karat | DubaiAED a gram | India₹ for 10 grams | US$a gram |
|---|---|---|---|
| 24K99.9% gold | 471.46 | 1,22,003 | 128.37 |
| 22K91.6% gold | 432.29 | 1,11,867 | 117.71 |
| 21K87.5% gold | 412.94 | 1,06,859 | 112.44 |
| 18K75% gold | 353.95 | 91,594 | 96.38 |
Recent days
| Date | Spot$ an ounce | Dubai 24KAED a gram | Changeon the day before |
|---|---|---|---|
| Sun 25 Oct | 3,996.90 | 471.46 | 0.00% unchanged since the previous day |
| Sat 24 Oct | 3,996.90 | 471.46 | 0.48% down since the previous day |
| Fri 23 Oct | 4,016.10 | 473.72 | 2.42% down since the previous day |
| Thu 22 Oct | 4,115.70 | 485.47 | 0.00% unchanged since the previous day |
| Wed 21 Oct | 4,115.50 | 485.45 | 0.76% down since the previous day |
| Tue 20 Oct | 4,147.00 | 489.16 | 0.14% down since the previous day |
| Mon 19 Oct | 4,152.70 | 489.83 | — |
How these prices are worked out
These are spot prices. They take the international price of gold, which is quoted in US dollars for a troy ounce of 31.1 grams, and convert it into local units. Lower karats are priced by how much gold they contain: 22 karat is 91.6 percent gold, 21 karat is 87.5 percent and 18 karat is 75 percent.
Dirham prices use the UAE’s fixed exchange rate of 3.6725 dirhams to the dollar. Rupee prices use the day’s market exchange rate.
What you pay in a shop will be higher. Jewellers in the UAE add making charges and 5 percent VAT. In India, shop prices also carry import duty and 3 percent GST, so they usually sit several percent above these figures.
Prices from Gold API, collected every morning at 6am UAE time. This page is for information only and is not investment advice.